| Raw Color | Reduced Shade | Product Name | Description | Pigment Content | Color Index | Halogen Content | Lightfastness | Inkjet Printing | Industrial Use |
|---|---|---|---|---|---|---|---|---|---|
| DL JC® 3435 Blue Color Paste for UV Inkjet | DL JC® 3435 is a UV blue pigment paste with (PO)NPGDA carrier. Particle size range: 100-200nm. Pigment content: 35%. Designed… | 45% | P.K.7 | 否 | 8 | ||||
| DL JC® 3602 Blue Color Paste for UV Inkjet | DL JC® 3602 is a UV blue pigment paste with HDDA/NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JG® 7722 Green Color Paste for UV Inkjet | DL JG® 7722 is a UV green pigment paste with HDDA/NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JK® 1740 UV Nano Black Pigment Paste 342ddd | DL JK® 1740 is a UV nano black pigment paste with (PO)NPGDA carrier. Particle size range: 200–300nm. Pigment content: 40%.… | 45% | P.K.7 | 否 | 8 | ||||
| DL JM® 2120 Red Color Paste for UV Inkjet | DL JM® 2120 is a UV red pigment paste with (PO)NPGDA carrier. Particle size range: < 250 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JM® 2122 Red Color Paste for UV Inkjet | DL JM® 2122 is a UV red pigment paste with (PO)NPGDA carrier. Particle size range: < 500 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JM® 2572 Red Color Paste for UV Inkjet | DL JM® 2572 is a UV red pigment paste with (PO)NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JM® 2907 Red Color Paste for UV Inkjet | DL JM® 2907 is a UV red pigment paste with HDDA/NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JO® 6642 Orange Color Paste for UV Inkjet | DL JO® 6642 is a UV orange pigment paste with HDDA/NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JV® 5232 Violet Color Paste for UV Inkjet | DL JV® 5232 is a UV violet pigment paste with HDDA/NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JW® 0670 White Color Paste for UV Inkjet | DL JW® 0670 is a UV white pigment paste with (PO)NPGDA carrier. Particle size range: < 400 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JY® 4125 Yellow Color Paste for UV Inkjet | DL JY® 4125 is a UV yellow pigment paste with (PO)NPGDA carrier. Particle size range: < 500 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 | ||||
| DL JY® 4820 Yellow Color Paste for UV Inkjet | DL JY® 4820 is a UV yellow pigment paste with (PO)NPGDA carrier. Particle size range: < 300 nm. Pigment content:… | 45% | P.K.7 | 否 | 8 |
Primary Recommendation: ● Suitable: ◎